Serengeti Nomad Price per Night 2025 – 2026 prices preliminary at $1,200 per person per night throughout January to March. Nomad camp needs a minimum two-night stay, has a private camp-sided open vehicle, and is offered as a standard for all guests. Other fees include domestic aircraft, bush breakfast, dinner or lunch, and airstrip transfers. Less than 21 years old are counted as children, and it costs around $700 to stay at the Nomad Serengeti Safari Camp.
Serengeti Nomad Prices don’t include entrance fees to Serengeti National Park. The park fees are collected directly from the Government and are non-negotiable; they cost $82.6 as an entrance fee + $70.8 as a concession fee, VAT included, summing up to $153.4 per person for 24 hours.
Itinerary Overview for Serengeti Nomad Camp 4 Days (3 Nights)
Day 1: Fly to Serengeti Lamai either from Arusha or Kilimanjaro Airport
We have the following flight timings
From Arusha to Serengeti Nomad (Lamai) 08:00 AM – 10:20 AM, 9:30 AM – 12:05 AM & 15:30 – 17:30
From Kilimanjaro Airport to Serengeti Nomad (Lamai) 09:50 AM – 12:05 & 15:00 – 17:30
After arriving in Serengeti Nomad Camp, continue with wildlife game viewing and overnight stay.
Day 2: Serengeti National Park game drive and other activities like bush meals or Hot – air balloon rides, stay at Serengeti Nomad Camp
Day 3: Explore Serengeti on foot with an armed safari ranger, relax at the camp, or enjoy the sundowner experience with professional chefs. Stay at Nomad Serengeti Camp.
Day 4: Fly to Zanzibar for beach holidays or Kilimanjaro Airport for the International flight connection.
These prices are in USD and are per person per night sharing in a double room; Nomad Serengeti Camp requires a minimum stay of 2 nights, and a single room may require a single supplement. Talk to our planning expert during the booking process.
There are 5 tents of the classic type and one tent suitable for families at Nomad Serengeti Camp.
NOMAD SHORT-STAY RATE | Jun-Oct | |||||
NIGHTS | 2 to 4 | |||||
PRIVATE GUIDE & VEHICLE | INCLUDED as standard | |||||
SPECIAL DISCOUNTED RATE | NO | |||||
SHARED CAMPS | ROOMS | BOOKING PERIOD | ADULT (PP) NETT | CHILDREN U21 (PP) | ||
NORTH | LAMAI SERENGETI | 6 COTTAGES & 2 FAMILY COTTAGES | Jul – Sept | N | $2,100 | $1,080 |
16 – 30 Jun / Oct / 21 Dec – 04 Jan ’25 | O | $1,685 | $895 | |||
01 – 15 Jun / Nov – 20 Dec / 05 Jan – 15 Mar ’25 | M | $860 | $460 | |||
SERENGETI SAFARI CAMP SERENGETI | 5 CLASSIC TENTS & 1 FAMILY TENT* | 01 Jun – 31 Oct / 21 Dec – 15 Mar ’25 | A | $1,100 | $600 | |
01 Nov – 20 Dec / 16 Mar – 30 April ’25 | D | $765 | $420 | |||
ENTAMANU NGORONGORO | 5 COTTAGES & 2 FAMILY COTTAGES* | Jul – Sept / 21 Dec – 04 Jan ’25 | S | $1,600 | $840 | |
Jun / Oct / 05 Jan – 15 Mar ’25 | H | Jun-Oct | $720 | |||
May / Nov – 20 Dec / 16 Mar – 30 Apr ’25 | O | $900 | $480 | |||
KURO TARANGIRE | 5 TENTS & 1 FAMILY TENT* | Jun – Oct | R | $1,280 | $650 | |
01 Nov – 15 Mar “25 | T | $750 | $420 | |||
WEST | GREYSTOKE MAHALE | 6 BANDAS | Jul – Sept | Y | $2,100 | $1,080 |
Jun / 01 Oct – 31 Jan ’25 | S | $1,955 | $995 | |||
01 Feb – 13 Mar ’25 | T | $960 | $520 | |||
CHADA KATAVI | 6 TENTS | 16 Jun – 31 Oct | A | $965 | $520 | |
01 – 15 Jun / 01 – 14 Nov | Y | $750 | $400 | |||
SOUTH | SAND RIVERS NYERERE | 4 RIVERSIDE ROOMS, 1 FAMILY ROOM* 3 HILLSIDE SUITES** | 16 Jun – 31 Oct | R | $1,050 | $540 |
01 – 15 Jun / 01 Nov – 15 Mar “25 | A | $720 | $360 | |||
KIGELIA RUAHA | 5 CLASSIC TENTS & 1 FAMILY TENT* | 16 Jun – 31 Oct | T | $680 | $350 | |
01 – 15 Jun / 01 Nov – 28 Feb’25 | E | $640 | $325 |
Discounted rates to stay at Nomad Serengeti Camp or Nomad Lamai Serengeti house in 2025/2026, a 20% is offered for those will opt to stay at any of the Nomad’s lodges or camps for more than five nights.
NOMAD CIRCUIT RATE | ||||||
STAY 5+ NIGHTS AT ONE OR MORE NOMAD CAMPS TO UNLOCK SPECIAL RATES & CURATED CIRCUITS | ||||||
5+NIGHTS | ||||||
PRIVATE VEHICLE IS INCLUDED as standard | ||||||
ADULT (PP) | CHILDREN U21 (PP) NETT | 5+ NIGHT % SAVING | ||||
Jul – Sept | $1,720 | $1,050 | 20% | |||
16 – 30 Jun / Oct / 21 Dec – 04 Jan ’25 | $1,570 | $1,040 | 10% | |||
01 – 15 Jun / Nov – 20 Dec / 05 Jan – 15 Mar ’25 | $730 | $430 | 20% | |||
01 Jun – 31 Oct / 21 Dec – 15 Mar ’25 | $920 | $550 | 20% | |||
01 Nov – 20 Dec / 16 Mar – 30 April ’25 | $650 | $400 | 20% | |||
Jul – Sept / 21 Dec – 04 Jan ’25 | $1,215 | $750 | 25% | |||
Jun / Oct / 05 Jan – 15 Mar ’25 | $1,050 | $680 | 20% | |||
May / Nov – 20 Dec / 16 Mar – 30 Apr | $750 | $420 | 20% | |||
Jun – Oct | $1,000 | $540 | 25% | |||
01 Nov – 15 Mar “25 | $630 | $380 | 20% | |||
Jul – Sept | $1,740 | $1,000 | 20% | |||
Jun / 01 Oct – 31 Jan ’25 | $1,555 | $900 | 20% | |||
01 Feb – 13 Mar ’25 | $760 | $500 | 20% | |||
16 Jun – 31 Oct | $760 | $500 | 20% | |||
01 – 15 Jun / 01 – 14 Nov | $630 | $380 | 20% | |||
16 Jun – 31 Oct | $850 | $500 | 20% | |||
01 – 15 Jun / 01 Nov – 15 Mar “25 | $550 | $320 | 20% | |||
16 Jun – 31 Oct | $540 | $310 | 20% | |||
01 – 15 Jun / 01 Nov – 28 Feb’25 | $510 | $305 | 20% |
Included in the above rates!
The package comprises proficient program expertise, pre-planning resource guidance, and first-hand experience.
You will have access to professional safari guiding services from native experts in African wildlife, game driving, culture, and history, many of whom speak other European languages.
Your accommodation will be a standard double or twin room for sharing purposes.
When staying overnight during the safari, full board meals, including lunch, dinner, and breakfast, will be provided.
Selected drinks and beverages will also be available at specified safari camps and lodges as stated in the itinerary.
You will be transferred to scheduled safari flights as specified in the itinerary.
Throughout your tour, you will have private seats in 4×4 vehicles with an expert and experienced guide who will assist you.
Game viewing activities are included in your overnight stay as stated in the itinerary.
Arrival and departure, greet, and transfer services are also included.
You will not have to worry about park and reserve entry fees, airstrip transfers, VAT, government levies, service charges, and hotel taxes for the services booked.
Our package also includes an Africa office and emergency contact details.
Excluded on the above rates!
Other services, tours, activities, drinks, and meals outside the included offerings are not included in the package.
Personal expenses, such as travel insurance, medical evacuation, communication charges, gratuities—tips, visas, airport-specific passenger charges, and international airfares—that are extra and NOT part of the included itinerary—are excluded.